Base: Fajardo
Type: Catamaran
Layout: 4 + 2 Cabins / 4 Head(s)
Year of build | 2016 |
Accomodation | |
---|---|
Convertible Saloon Table Double | yes |
Double bed | 4 |
Forepeak Cabin Single | yes, 2 (access from deck only) |
Showers | 4 |
Toilets | 4 |
Amenities | |
Gas Stove Oven | yes |
Deck | |
Bimini | yes, over flybridge |
Cockpit Cushions | yes + cushions on the flybridge and sunbathing deck |
Cockpit Shower | yes, 2 (hot & cold water) |
Cockpit Speakers | yes, also on the flybridge |
Cockpit Table | yes |
Davits for the dinghy | yes, with manual winch |
Dinghy | yes |
Electric Anchor Windlass | yes, with remote at helm |
Electric Winch | yes, for the main |
Fridge | yes, 1 in cockpit (80 L / 12V) |
Outboard Engine | yes |
Self tailing winches | yes |
Swimming ladder | yes, 2 |
Electric | |
12 V Socket | yes, in cabins |
Battery Charger | yes, 60 Amp |
Generator | yes, 13.5 Kva, 110V / 60 Hz |
Inverter | yes, 12v/110v |
Facilities | |
Air Conditioning | yes |
Cabin Fans | yes |
Electric Toilet Pump | yes |
Jack for MP3 – i-pod/phone | yes, + bluetooth connection |
Radio | yes |
Galley | |
Electric Fridge 12V | yes, + additional (130 L) |
Ice Maker | yes, 110V in cockpit |
Microwave | yes, 110V |
Water maker | yes, 100 L/h, 110V |
Navigation | |
Auto Pilot | yes, B&G |
Depth Sounder | yes |
GPS Plotter | yes, B&G |
Speed Log | yes |
VHF | yes, B&G |
Wind Instruments | yes |
Passengers | |
Maximum | 12 |
Recommended | 8 |
Sails | |
Lazy Jacks with Lazy Bag | yes |
Main Sail battened | yes |
Roller Genoa | yes |
Specifications | |
BEAM | 7.84 m / 25.9 ft. |
Displacement | 15.5 T |
DRAFT | 1.30 m / 4.3 ft. |
Engine | 2 x 54 hp Yanmars |
Fuel Tank | 2 x 500 L |
LOA | 13.96 m / 45.10 ft. |
Water Tank | 4 x 175 L |